<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for William T. Ross</title>
	<link>http://blog.richmond.edu/wross</link>
	<description>Department of Mathematics &#38; Computer Science</description>
	<pubDate>Sun, 21 Mar 2010 21:00:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>

	<item>
		<title>Comment on How to give a good 20 minute math talk by Hugo van den Berg</title>
		<link>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-488</link>
		<dc:creator>Hugo van den Berg</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:59:28 +0000</pubDate>
		<guid>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-488</guid>
		<description>Better avoid the word "beamer" - Germans think this the correct word for video projector! You probably meant a piece of software (which is also best avoided, but that's another story).</description>
		<content:encoded><![CDATA[<p>Better avoid the word &#8220;beamer&#8221; - Germans think this the correct word for video projector! You probably meant a piece of software (which is also best avoided, but that&#8217;s another story).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to give a good 20 minute math talk by Math Fan Stan</title>
		<link>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-359</link>
		<dc:creator>Math Fan Stan</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:57:30 +0000</pubDate>
		<guid>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-359</guid>
		<description>The first two points you made are the most important for me. Preparation and practice make it easy for me to teach the kids math. The one week I skipped these two steps resulted in a mediocre talk. Public speaking requires a lot of confidence. A well prepared teacher is a good teacher!</description>
		<content:encoded><![CDATA[<p>The first two points you made are the most important for me. Preparation and practice make it easy for me to teach the kids math. The one week I skipped these two steps resulted in a mediocre talk. Public speaking requires a lot of confidence. A well prepared teacher is a good teacher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to give a good 20 minute math talk by Matthias Kuenzer</title>
		<link>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-290</link>
		<dc:creator>Matthias Kuenzer</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:14:30 +0000</pubDate>
		<guid>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-290</guid>
		<description>Why would I need to use a beamer? The amount of information that the audience is willing to swallow is limited anyhow. The arguments "21 century" and "enough said" do not convince me.</description>
		<content:encoded><![CDATA[<p>Why would I need to use a beamer? The amount of information that the audience is willing to swallow is limited anyhow. The arguments &#8220;21 century&#8221; and &#8220;enough said&#8221; do not convince me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to give a good 20 minute math talk by Della Fenster</title>
		<link>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-10</link>
		<dc:creator>Della Fenster</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:15:25 +0000</pubDate>
		<guid>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-10</guid>
		<description>What a delightful, informative read.  I especially appreciate your points about (1) telling your audience why this is such interesting work and (2) ending on time.</description>
		<content:encoded><![CDATA[<p>What a delightful, informative read.  I especially appreciate your points about (1) telling your audience why this is such interesting work and (2) ending on time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to give a good 20 minute math talk by freddie</title>
		<link>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-6</link>
		<dc:creator>freddie</dc:creator>
		<pubDate>Sat, 27 Dec 2008 11:24:35 +0000</pubDate>
		<guid>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-6</guid>
		<description>Some great key points I would love to catch a lecture from you.</description>
		<content:encoded><![CDATA[<p>Some great key points I would love to catch a lecture from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to give a good 20 minute math talk by Not living up to the hype. at Ted Bunn&#8217;s Blog</title>
		<link>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-5</link>
		<dc:creator>Not living up to the hype. at Ted Bunn&#8217;s Blog</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:11:20 +0000</pubDate>
		<guid>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-5</guid>
		<description>[...] who have to give talks on their research should really look at Bill Ross&#8217;s post on how to give a good math talk. Some of it&#8217;s math-specific, but most of it&#8217;s just good general advice. Many eminent [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] who have to give talks on their research should really look at Bill Ross&#8217;s post on how to give a good math talk. Some of it&#8217;s math-specific, but most of it&#8217;s just good general advice. Many eminent [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to give a good 20 minute math talk by craig stevenson</title>
		<link>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-4</link>
		<dc:creator>craig stevenson</dc:creator>
		<pubDate>Mon, 12 May 2008 19:41:54 +0000</pubDate>
		<guid>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-4</guid>
		<description>I have to catch a 20 minute talk of yours some time.  Just to see if you follow all of your own rules!</description>
		<content:encoded><![CDATA[<p>I have to catch a 20 minute talk of yours some time.  Just to see if you follow all of your own rules!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to give a good 20 minute math talk by FIona</title>
		<link>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-3</link>
		<dc:creator>FIona</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:49:30 +0000</pubDate>
		<guid>http://blog.richmond.edu/wross/2008/03/26/how-to-give-a-good-20-minute-math-talk/#comment-3</guid>
		<description>Ha-ha-halarious! We need one for artists and art historians now!</description>
		<content:encoded><![CDATA[<p>Ha-ha-halarious! We need one for artists and art historians now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
