<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Friday TechTips</title>
	<link>http://blog.richmond.edu/techtips</link>
	<description>Your Weekly Source for Practical and Timely TechTips to Simplify your Digital Life</description>
	<pubDate>Sun, 08 Nov 2009 00:57:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>

	<item>
		<title>Comment on TechTip for March 28, 2008 - Skydrive by Friday TechTip for December 5, 2008: Microsoft SkyDrive, Part II at Friday TechTips</title>
		<link>http://blog.richmond.edu/techtips/2008/03/28/techtip-for-march-28-2008-skydrive/#comment-405</link>
		<dc:creator>Friday TechTip for December 5, 2008: Microsoft SkyDrive, Part II at Friday TechTips</dc:creator>
		<pubDate>Sat, 06 Dec 2008 02:43:03 +0000</pubDate>
		<guid>http://blog.richmond.edu/techtips/2008/03/28/techtip-for-march-28-2008-skydrive/#comment-405</guid>
		<description>[...] tip is an update to the Friday, March 28, 2008 TechTip which focused on Microsoft’s Skydrive Service. In review, Skydrive offers you space “in the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] tip is an update to the Friday, March 28, 2008 TechTip which focused on Microsoft’s Skydrive Service. In review, Skydrive offers you space “in the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday TechTip for November 7, 2008: Evernote by Troy Malone</title>
		<link>http://blog.richmond.edu/techtips/2008/11/07/22/#comment-145</link>
		<dc:creator>Troy Malone</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:24:20 +0000</pubDate>
		<guid>http://blog.richmond.edu/techtips/2008/11/07/22/#comment-145</guid>
		<description>Great highlight of an impressive product. Pelotonics just did an integration with Evernote that makes both products even more utilitarian. Here's some use cases:

http://www.pelotonics.com/evernote_usecases.html

You can now create tasks and messages from your Evernotes directly within the Pelotonics group collaboration interface. 

Pretty cool stuff!

Troy Malone
Pelotonics</description>
		<content:encoded><![CDATA[<p>Great highlight of an impressive product. Pelotonics just did an integration with Evernote that makes both products even more utilitarian. Here&#8217;s some use cases:</p>
<p><a href="http://www.pelotonics.com/evernote_usecases.html" rel="nofollow">http://www.pelotonics.com/evernote_usecases.html</a></p>
<p>You can now create tasks and messages from your Evernotes directly within the Pelotonics group collaboration interface. </p>
<p>Pretty cool stuff!</p>
<p>Troy Malone<br />
Pelotonics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday TechTip for May 9, 2008: Digital Photo Rodeo, Pt. 2 by David</title>
		<link>http://blog.richmond.edu/techtips/2008/05/09/friday-techtip-for-may-9-2008-digital-photo-rodeo-pt-2/#comment-10</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:23:10 +0000</pubDate>
		<guid>http://blog.richmond.edu/techtips/2008/05/09/friday-techtip-for-may-9-2008-digital-photo-rodeo-pt-2/#comment-10</guid>
		<description>Oh, I'm using Google Blogger. Here's my blog address:

http://warmingupariff.blogspot.com/

I went into the Dashboard, then "Layout" - clicked "Edit" in my Header tab. That brings up the "Configure Header" window, where there are options to insert an image either from a file saved to my computer, or from a web address. So, given that there isn't the option to embed code, maybe this request won't work...Either way, I'd be interested to hear your thoughts.</description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;m using Google Blogger. Here&#8217;s my blog address:</p>
<p><a href="http://warmingupariff.blogspot.com/" rel="nofollow">http://warmingupariff.blogspot.com/</a></p>
<p>I went into the Dashboard, then &#8220;Layout&#8221; - clicked &#8220;Edit&#8221; in my Header tab. That brings up the &#8220;Configure Header&#8221; window, where there are options to insert an image either from a file saved to my computer, or from a web address. So, given that there isn&#8217;t the option to embed code, maybe this request won&#8217;t work&#8230;Either way, I&#8217;d be interested to hear your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday TechTip for May 9, 2008: Digital Photo Rodeo, Pt. 2 by techtips</title>
		<link>http://blog.richmond.edu/techtips/2008/05/09/friday-techtip-for-may-9-2008-digital-photo-rodeo-pt-2/#comment-7</link>
		<dc:creator>techtips</dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:26:29 +0000</pubDate>
		<guid>http://blog.richmond.edu/techtips/2008/05/09/friday-techtip-for-may-9-2008-digital-photo-rodeo-pt-2/#comment-7</guid>
		<description>Hey David, so I take it copying and pasting the code didn't work... can you tell me more about your blog and what platform you're using? If it's Wordpress it could be due to php image issues...</description>
		<content:encoded><![CDATA[<p>Hey David, so I take it copying and pasting the code didn&#8217;t work&#8230; can you tell me more about your blog and what platform you&#8217;re using? If it&#8217;s Wordpress it could be due to php image issues&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday TechTip for May 9, 2008: Digital Photo Rodeo, Pt. 2 by David</title>
		<link>http://blog.richmond.edu/techtips/2008/05/09/friday-techtip-for-may-9-2008-digital-photo-rodeo-pt-2/#comment-6</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 10 Jul 2008 18:38:25 +0000</pubDate>
		<guid>http://blog.richmond.edu/techtips/2008/05/09/friday-techtip-for-may-9-2008-digital-photo-rodeo-pt-2/#comment-6</guid>
		<description>Hey Andy,

Looking over the API's on Flickr - I really liked the Spell with Flickr one. Actually, I wanted to have my own blog have its title spelled out in the image collage that Spell with Flickr creates. I tried to do it myself, but no luck - I couldn't figure out how to embed the code for my collage into my blog. Anyway, it's all just for fun.</description>
		<content:encoded><![CDATA[<p>Hey Andy,</p>
<p>Looking over the API&#8217;s on Flickr - I really liked the Spell with Flickr one. Actually, I wanted to have my own blog have its title spelled out in the image collage that Spell with Flickr creates. I tried to do it myself, but no luck - I couldn&#8217;t figure out how to embed the code for my collage into my blog. Anyway, it&#8217;s all just for fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning 2008 by Learning 2008 in Review at Vista Migration</title>
		<link>http://blog.richmond.edu/techtips/learning2008/#comment-4</link>
		<dc:creator>Learning 2008 in Review at Vista Migration</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:52:27 +0000</pubDate>
		<guid>http://blog.richmond.edu/techtips/learning2008/#comment-4</guid>
		<description>[...] resource page [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] resource page [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning 2008 by Learning 2008 in Review : CTLT Liaisons</title>
		<link>http://blog.richmond.edu/techtips/learning2008/#comment-2</link>
		<dc:creator>Learning 2008 in Review : CTLT Liaisons</dc:creator>
		<pubDate>Fri, 09 May 2008 20:44:54 +0000</pubDate>
		<guid>http://blog.richmond.edu/techtips/learning2008/#comment-2</guid>
		<description>[...] resource page [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] resource page [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
