<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Physics News</title>
	<link>http://blog.richmond.edu/physicsnews</link>
	<description>News, accomplishments, and opportunites for Richmond physics students</description>
	<pubDate>Fri, 18 Dec 2009 20:46:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Bernard Wittmaack, &#39;11, presents research in Puerto Rico</title>
		<link>http://blog.richmond.edu/physicsnews/2009/12/02/bernard-wittmaack-11-presents-research-in-puerto-rico/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/12/02/bernard-wittmaack-11-presents-research-in-puerto-rico/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:39:52 +0000</pubDate>
		<dc:creator>mtrawick</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/12/02/bernard-wittmaack-11-presents-research-in-puerto-rico/</guid>
		<description><![CDATA[Junior Bernard Wittmaack, &#8216;11, traveled to San Juan, Puerto Rico this fall to present a talk on his research at a meeting of the American Chemical Society.  Bernard studies halogen bonding in group 14 halomethane analogues with chemistry professor Kelling Donald, using computational chemistry techniques.  The two have performed intensive calculations using a supercomputer cluster [...]]]></description>
			<content:encoded><![CDATA[<p>Junior Bernard Wittmaack, &#8216;<a href="http://blog.richmond.edu/physicsnews/files/2009/12/bernardwittmaack.jpg" title="bernardwittmaack.jpg"><img src="http://blog.richmond.edu/physicsnews/files/2009/12/bernardwittmaack.jpg" alt="bernardwittmaack.jpg" width="105" align="left" height="122" /></a>11, traveled to San Juan, Puerto Rico this fall to <a href="http://acs.confex.com/acs/serm09/webprogram/Paper73973.html">present a talk on his research</a> at a meeting of the American Chemical Society.  Bernard studies halogen bonding in group 14 halomethane analogues with chemistry professor Kelling Donald, using computational chemistry techniques.  The two have performed intensive calculations using a supercomputer cluster here at Richmond, and expect to publish their work soon.  Bernard is majoring in <a href="http://physics.richmond.edu/program/major.html">interdisciplinary physics with a chemistry concentration</a>, allowing him to combine courses from both disciplines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/12/02/bernard-wittmaack-11-presents-research-in-puerto-rico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Update: Calina Copos, &#39;10</title>
		<link>http://blog.richmond.edu/physicsnews/2009/12/01/research-update-calina-copos-10/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/12/01/research-update-calina-copos-10/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:51:54 +0000</pubDate>
		<dc:creator>mtrawick</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/12/01/research-update-calina-copos-10/</guid>
		<description><![CDATA[Senior physics major Calina Copos, &#39;10, has been active in research with professor Jerry Gilfoyle, using the Richmond Physics Department&#8217;s supercomputer to run computationally intensive simulations to better understand the precision of the experiments they are doing at Jefferson National Laboratory.  The two are part of a team working to measure the distributions of electric [...]]]></description>
			<content:encoded><![CDATA[<p>Senior physics major <a href="http://blog.richmond.edu/physicsnews/files/2009/12/calina_copos_big_cropped.jpg" title="calina_copos_big_cropped.jpg"><img src="http://blog.richmond.edu/physicsnews/files/2009/12/calina_copos_big_cropped.jpg" alt="calina_copos_big_cropped.jpg" align="right" /></a>Calina Copos, &#39;10, has been active in research with professor <a href="http://physics.richmond.edu/faculty/Gilfoyle_Gerard.html">Jerry Gilfoyle</a>, using the Richmond Physics Department&#8217;s supercomputer to run computationally intensive simulations to better understand the precision of the experiments they are doing at <a href="http://www.jlab.org/">Jefferson National Laboratory</a>.  The two are part of a team working to measure the distributions of electric charge and magnetic field within a single proton.  Calina traveled to Hawaii this fall to <a href="http://meetings.aps.org/Meeting/HAW09/Event/112453">present the results of her work</a> at a national conference of the American Physical Society&#8217;s Division of Nuclear Physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/12/01/research-update-calina-copos-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jordan Wolfinger, &#39;11, Travels to Australia</title>
		<link>http://blog.richmond.edu/physicsnews/2009/11/30/jordan-wolfinger-11-travels-to-australia/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/11/30/jordan-wolfinger-11-travels-to-australia/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:32:01 +0000</pubDate>
		<dc:creator>mtrawick</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/11/30/jordan-wolfinger-11-travels-to-australia/</guid>
		<description><![CDATA[Junior Jordan Wolfinger, &#8216;11, has spent her fall semester in Sydney, Australia.  Besides continuing her physics studies there, she has also taken courses in finance and Australian history and traveled along Australia&#8217;s east coast.  She also traveled to New Zealand, where she went bungee jumping at the world&#8217;s third highest location.
]]></description>
			<content:encoded><![CDATA[<p>Junior Jordan Wolfinger, &#8216;11,<a href="http://blog.richmond.edu/physicsnews/files/2008/08/jordanlynnwolfinger.jpg" title="jordanlynnwolfinger.jpg"><img src="http://blog.richmond.edu/physicsnews/files/2008/08/jordanlynnwolfinger.jpg" alt="jordanlynnwolfinger.jpg" width="104" align="left" height="120" /></a> has spent her fall semester in Sydney, Australia.  Besides continuing her physics studies there, she has also taken courses in finance and Australian history and traveled along Australia&#8217;s east coast.  She also traveled to New Zealand, where she went bungee jumping at the world&#8217;s third highest location.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/11/30/jordan-wolfinger-11-travels-to-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Update: Nick Annichiarico, &#39;12</title>
		<link>http://blog.richmond.edu/physicsnews/2009/11/24/research-update-nick-annichiarico-12/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/11/24/research-update-nick-annichiarico-12/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:00:33 +0000</pubDate>
		<dc:creator>mtrawick</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/11/24/research-update-nick-annichiarico-12/</guid>
		<description><![CDATA[Sophomore physics major Nick Annichiarico, &#39;12, has been working with Professor Ted Bunn, studying whether the universe has &#8220;handedness.&#8221;  The two have been studying a database of information on the orientation of galaxies, searching for universal symmetry on a cosmological scale.  Nick began working with Professor Bunn during the summer after his freshman year.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.richmond.edu/physicsnews/files/2009/11/nicholasdannichiarico.jpg" title="nicholasdannichiarico.jpg"><img src="http://blog.richmond.edu/physicsnews/files/2009/11/nicholasdannichiarico.thumbnail.jpg" alt="nicholasdannichiarico.jpg" align="right" /></a>Sophomore physics major Nick Annichiarico, &#39;12, has been working with Professor <a href="http://blog.richmond.edu/physicsbunn">Ted Bunn</a>, studying whether the universe has &#8220;handedness.&#8221;  The two have been studying a database of information on the orientation of galaxies, searching for universal symmetry on a cosmological scale.  Nick began working with Professor Bunn during the summer after his freshman year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/11/24/research-update-nick-annichiarico-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Update: Jack Shaw, &#39;12</title>
		<link>http://blog.richmond.edu/physicsnews/2009/11/24/research-update-jack-shaw-12/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/11/24/research-update-jack-shaw-12/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:55:48 +0000</pubDate>
		<dc:creator>mtrawick</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/11/24/research-update-jack-shaw-12/</guid>
		<description><![CDATA[Sophomore physics major Jack Shaw, &#39;12, is currently studying the effects of heat shock on mammalian cells.  Jack has been working with Professor Ovidiu Lipan, a biological physicist, since the summer after his freshman year.  Their work involves culturing Chinese hamster ovary cells that have been tagged with green fluorescent protein, and is supported in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.richmond.edu/physicsnews/files/2009/11/jackdshaw.jpg" title="jackdshaw.jpg"><img src="http://blog.richmond.edu/physicsnews/files/2009/11/jackdshaw.thumbnail.jpg" alt="jackdshaw.jpg" align="left" /></a>Sophomore physics major Jack Shaw, &#39;12, is currently studying the effects of heat shock on mammalian cells.  Jack has been working with Professor <a href="http://physics.richmond.edu/faculty/Lipan_Ovidiu.html">Ovidiu Lipan</a>, a biological physicist, since the summer after his freshman year.  Their work involves culturing Chinese hamster ovary cells that have been tagged with green fluorescent protein, and is supported in part by a $134,000 grant from the National Science Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/11/24/research-update-jack-shaw-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ben Pauerstein, &#39;12, and Cain Bonniwell, &#39;11, present research in Hawaii</title>
		<link>http://blog.richmond.edu/physicsnews/2009/11/24/ben-paurstein-12-and-cain-bonniwell-11-present-research-in-hawaii/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/11/24/ben-paurstein-12-and-cain-bonniwell-11-present-research-in-hawaii/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:44:06 +0000</pubDate>
		<dc:creator>mtrawick</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/11/24/ben-paurstein-12-and-cain-bonniwell-11-present-research-in-hawaii/</guid>
		<description><![CDATA[Physics majors Ben Pauerstein, &#8216;12, and Cain Bonniwell, &#8216;11, traveled to Kona, Hawaii this fall to present their research at the national conference of the American Physical Society&#8217;s Division of Nuclear Physics.  The two are working with Professor Con Beausang, studying nuclear structure in the isotopes Gadolinium156 and Terbium 155.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.richmond.edu/physicsnews/files/2009/11/benjamindavidpauerstein.jpg" title="benjamindavidpauerstein.jpg"><img src="http://blog.richmond.edu/physicsnews/files/2009/11/benjamindavidpauerstein.thumbnail.jpg" alt="benjamindavidpauerstein.jpg" width="107" align="left" height="125" /></a><a href="http://blog.richmond.edu/physicsnews/files/2008/08/caincainbonniwell.jpg" title="caincainbonniwell.jpg"><img src="http://blog.richmond.edu/physicsnews/files/2008/08/caincainbonniwell.jpg" alt="caincainbonniwell.jpg" width="138" align="left" height="157" /></a>Physics majors Ben Pauerstein, &#8216;12, and Cain Bonniwell, &#8216;11, traveled to Kona, Hawaii this fall to <a href="http://meetings.aps.org/Meeting/HAW09/Event/112439">present their research</a> at the national conference of the American Physical Society&#8217;s Division of Nuclear Physics.  The two are working with Professor <a href="http://physics.richmond.edu/faculty/Beausang_Cornelius.html">Con Beausang</a>, studying nuclear structure in the isotopes Gadolinium156 and Terbium 155.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/11/24/ben-paurstein-12-and-cain-bonniwell-11-present-research-in-hawaii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New $160,000 supercomputer coming!</title>
		<link>http://blog.richmond.edu/physicsnews/2009/09/10/new-computing-cluster/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/09/10/new-computing-cluster/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:34:04 +0000</pubDate>
		<dc:creator>Ted Bunn</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/09/10/new-computing-cluster/</guid>
		<description><![CDATA[Two physics faculty members, Ted Bunn and Jerry Gilfoyle, have just been awarded a $160,000 grant from the National Science Foundation to buy a new supercomputing cluster for their research.  Ted and his students will use it to simulate new telescopes that are being designed for observations of the cosmic microwave background radiation.  Jerry and [...]]]></description>
			<content:encoded><![CDATA[<p>Two physics faculty members, <a href="http://blog.richmond.edu/physicsbunn/">Ted Bunn</a> and <a href="https://facultystaff.richmond.edu/~ggilfoyl/GPGHome.html">Jerry Gilfoyle</a>, have just been awarded a $160,000 <a href="http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0922748">grant</a> from the National Science Foundation to buy a new supercomputing cluster for their research.  Ted and his students will use it to simulate <a href="http://astro.physics.brown.edu/mbi/index.html">new telescopes</a> that are being designed for observations of the cosmic microwave background radiation.  Jerry and his students will use it for simulation and analysis of nuclear physics data from <a href="http://www.jlab.org/">Jefferson Lab</a>.</p>
<p>Both faculty members are excited about the new research directions that this will allow them to explore, and especially about the opportunity for students to be involved with research using cutting-edge supercomputing equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/09/10/new-computing-cluster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physics courses for new first-year students</title>
		<link>http://blog.richmond.edu/physicsnews/2009/07/20/physics-courses-for-new-first-year-students/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/07/20/physics-courses-for-new-first-year-students/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:55:25 +0000</pubDate>
		<dc:creator>Ted Bunn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/07/20/physics-courses-for-new-first-year-students/</guid>
		<description><![CDATA[It&#8217;s time for incoming first-year students to register for classes for the fall semester.  We in the physics department are looking forward to meeting you all in the fall.
Here&#8217;s some information about the physics courses available for new students.  If anything here isn&#8217;t clear, or if you have any questions about which course is for [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for incoming first-year students to register for classes for the fall semester.  We in the physics department are looking forward to meeting you all in the fall.</p>
<p>Here&#8217;s some information about the <a href="http://physics.richmond.edu/program/courses.html">physics courses</a> available for new students.  If anything here isn&#8217;t clear, or if you have any questions about which course is for you, <a href="mailto:cbeausan@richmond.edu">ask us! </a></p>
<p><strong><em>Physics majors</em> </strong>typically start with Physics 131 in the fall and either 132 or 134 in the spring.  There are four sections of physics 131 available this fall.  Physics 131 is mostly about mechanics but has some other topics as well.  It requires either that you&#8217;ve had some calculus or that you take Calc. 1 at the same time.</p>
<p><strong><em>Pre-med students and students in other science majors</em></strong> also take this same sequence of courses, and the course fulfills the science requirement for non-science majors, so even if you&#8217;re not sure what you&#8217;re majoring in, keep this course in mind.</p>
<p><strong><em>Students with strong high school physics backgrounds</em> </strong>can skip Physics 131 and start right away with Physics 132.  There is one section of this course offered in the fall. <a href="http://oncampus.richmond.edu/academics/registrar/policy/creditbyexampolicy_031309.pdf">University policy</a> says that you need a 4 or 5 on the Physics C Mechanics, or departmental permission, to skip Physics 131.  If you have a strong physics background but didn&#8217;t take the right AP exam, <a href="mailto:cbeausan@richmond.edu">email us</a> or talk to one of the physics faculty when you arrive in town to see if you should be in 132.  (This applies especially to international students, who aren&#8217;t part of the US AP system.)</p>
<p>If you think you might want to major in physics (even if you&#8217;re not sure), and you&#8217;re eligible to skip 131, we strongly urge you to sign up for Physics 132 in the fall.  Finishing the introductory physics sequence early will give you a lot more scheduling flexibility in future semesters (and remember that even if you end up majoring in another science, you&#8217;ll still need to take this course).</p>
<p><strong><em>Students with very strong physics backgrounds</em></strong> (a 4 or a 5 on the Physics C: Electricity &amp; Magnetism AP exam) are eligible to skip both semesters of the introductory sequence.  If you&#8217;re in that category, and you think you might want to study physics, the best courses for you are Physics 205 (Modern Physics) and/or Physics 301 (Mathematical Methods).  Once again, if you didn&#8217;t take the appropriate AP exam but think you might have the right background for this option, ask us.</p>
<p>For <strong><em>students who aren&#8217;t planning to major in a science</em></strong>, we offer Physics 125, a survey of conceptual physics.  This course fulfills the general-education science requirement, but it does <em>not</em> fulfill prerequisites for more advanced science courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/07/20/physics-courses-for-new-first-year-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New telescope</title>
		<link>http://blog.richmond.edu/physicsnews/2009/05/21/new-telescope/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/05/21/new-telescope/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:58:31 +0000</pubDate>
		<dc:creator>Ted Bunn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/05/21/new-telescope/</guid>
		<description><![CDATA[Our department just took delivery of a new 14″ telescope, to be used for classes, student projects, and public observing nights:

As you can see, it’s not in the  best possible observing location at the moment.  Plans are in motion to give it a permanent home on the roof of our building.
Thanks a lot to Dean [...]]]></description>
			<content:encoded><![CDATA[<p>Our department just took delivery of a new 14″ telescope, to be used for classes, student projects, and public observing nights:</p>
<p><a href="http://blog.richmond.edu/physicsbunn/files/2009/05/celestron14.JPG" title="celestron14.JPG"><img src="http://blog.richmond.edu/physicsbunn/files/2009/05/celestron14.JPG" alt="celestron14.JPG" width="525" height="911" /></a></p>
<p>As you can see, it’s not in the  best possible observing location at the moment.  Plans are in motion to give it a permanent home on the roof of our building.</p>
<p>Thanks a lot to Dean Newcomb for buying us this!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/05/21/new-telescope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrew Hearin, &#39;03</title>
		<link>http://blog.richmond.edu/physicsnews/2009/05/05/andrew-hearin-03/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/05/05/andrew-hearin-03/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:05:38 +0000</pubDate>
		<dc:creator>Ted Bunn</dc:creator>
		
		<category><![CDATA[physics alums]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/05/05/andrew-hearin-03/</guid>
		<description><![CDATA[UR Physics alumnus Andrew Hearin, &#8216;03, went off to graduate school in mathematics, but before too long he saw the light and returned to physics.  He&#8217;s now a Ph.D. student at the University of Pittsburgh, and he just recently published a paper on a possible novel test of general relativity.  (That link is to a [...]]]></description>
			<content:encoded><![CDATA[<p>UR Physics alumnus Andrew Hearin, &#8216;03, went off to graduate school in mathematics, but before too long he saw the light and returned to physics.  He&#8217;s now a Ph.D. student at the University of Pittsburgh, and he just recently <a href="http://arxiv.org/abs/0904.3334">published a paper</a> on a possible novel test of general relativity.  (That link is to a publicly-available preprint version of the paper.  Here&#8217;s the actual <a href="http://www.iop.org/EJ/abstract/1475-7516/2009/04/032/">published version</a>, but the link may not work unless you&#8217;re connecting from a university with a subscription to the journal.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/05/05/andrew-hearin-03/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
