<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Physics News</title>
	<link>http://blog.richmond.edu/physicsnews</link>
	<description>News, accomplishments, and opportunites for Richmond physics students</description>
	<pubDate>Thu, 10 Sep 2009 15:34:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>New computing cluster</title>
		<link>http://blog.richmond.edu/physicsnews/2009/09/10/new-computing-cluster/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/09/10/new-computing-cluster/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:34:04 +0000</pubDate>
		<dc:creator>Ted Bunn</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/09/10/new-computing-cluster/</guid>
		<description><![CDATA[Two physics faculty members, Ted Bunn and Jerry Gilfoyle, have just been awarded a $160,000 grant from the National Science Foundation to buy a new supercomputing cluster for their research.  Ted and his students will use it to simulate new telescopes that are being designed for observations of the cosmic microwave background radiation.  Jerry and [...]]]></description>
			<content:encoded><![CDATA[<p>Two physics faculty members, <a href="http://blog.richmond.edu/physicsbunn/">Ted Bunn</a> and <a href="https://facultystaff.richmond.edu/~ggilfoyl/GPGHome.html">Jerry Gilfoyle</a>, have just been awarded a $160,000 <a href="http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0922748">grant</a> from the National Science Foundation to buy a new supercomputing cluster for their research.  Ted and his students will use it to simulate <a href="http://astro.physics.brown.edu/mbi/index.html">new telescopes</a> that are being designed for observations of the cosmic microwave background radiation.  Jerry and his students will use it for simulation and analysis of nuclear physics data from <a href="http://www.jlab.org/">Jefferson Lab</a>.</p>
<p>Both faculty members are excited about the new research directions that this will allow them to explore, and especially about the opportunity for students to be involved with research using cutting-edge supercomputing equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/09/10/new-computing-cluster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physics courses for new first-year students</title>
		<link>http://blog.richmond.edu/physicsnews/2009/07/20/physics-courses-for-new-first-year-students/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/07/20/physics-courses-for-new-first-year-students/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:55:25 +0000</pubDate>
		<dc:creator>Ted Bunn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/07/20/physics-courses-for-new-first-year-students/</guid>
		<description><![CDATA[It&#8217;s time for incoming first-year students to register for classes for the fall semester.  We in the physics department are looking forward to meeting you all in the fall.
Here&#8217;s some information about the physics courses available for new students.  If anything here isn&#8217;t clear, or if you have any questions about which course is for [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for incoming first-year students to register for classes for the fall semester.  We in the physics department are looking forward to meeting you all in the fall.</p>
<p>Here&#8217;s some information about the <a href="http://physics.richmond.edu/program/courses.html">physics courses</a> available for new students.  If anything here isn&#8217;t clear, or if you have any questions about which course is for you, <a href="mailto:cbeausan@richmond.edu">ask us! </a></p>
<p><strong><em>Physics majors</em> </strong>typically start with Physics 131 in the fall and either 132 or 134 in the spring.  There are four sections of physics 131 available this fall.  Physics 131 is mostly about mechanics but has some other topics as well.  It requires either that you&#8217;ve had some calculus or that you take Calc. 1 at the same time.</p>
<p><strong><em>Pre-med students and students in other science majors</em></strong> also take this same sequence of courses, and the course fulfills the science requirement for non-science majors, so even if you&#8217;re not sure what you&#8217;re majoring in, keep this course in mind.</p>
<p><strong><em>Students with strong high school physics backgrounds</em> </strong>can skip Physics 131 and start right away with Physics 132.  There is one section of this course offered in the fall. <a href="http://oncampus.richmond.edu/academics/registrar/policy/creditbyexampolicy_031309.pdf">University policy</a> says that you need a 4 or 5 on the Physics C Mechanics, or departmental permission, to skip Physics 131.  If you have a strong physics background but didn&#8217;t take the right AP exam, <a href="mailto:cbeausan@richmond.edu">email us</a> or talk to one of the physics faculty when you arrive in town to see if you should be in 132.  (This applies especially to international students, who aren&#8217;t part of the US AP system.)</p>
<p>If you think you might want to major in physics (even if you&#8217;re not sure), and you&#8217;re eligible to skip 131, we strongly urge you to sign up for Physics 132 in the fall.  Finishing the introductory physics sequence early will give you a lot more scheduling flexibility in future semesters (and remember that even if you end up majoring in another science, you&#8217;ll still need to take this course).</p>
<p><strong><em>Students with very strong physics backgrounds</em></strong> (a 4 or a 5 on the Physics C: Electricity &amp; Magnetism AP exam) are eligible to skip both semesters of the introductory sequence.  If you&#8217;re in that category, and you think you might want to study physics, the best courses for you are Physics 205 (Modern Physics) and/or Physics 301 (Mathematical Methods).  Once again, if you didn&#8217;t take the appropriate AP exam but think you might have the right background for this option, ask us.</p>
<p>For <strong><em>students who aren&#8217;t planning to major in a science</em></strong>, we offer Physics 125, a survey of conceptual physics.  This course fulfills the general-education science requirement, but it does <em>not</em> fulfill prerequisites for more advanced science courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/07/20/physics-courses-for-new-first-year-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New telescope</title>
		<link>http://blog.richmond.edu/physicsnews/2009/05/21/new-telescope/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/05/21/new-telescope/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:58:31 +0000</pubDate>
		<dc:creator>Ted Bunn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/05/21/new-telescope/</guid>
		<description><![CDATA[Our department just took delivery of a new 14″ telescope, to be used for classes, student projects, and public observing nights:

As you can see, it’s not in the  best possible observing location at the moment.  Plans are in motion to give it a permanent home on the roof of our building.
Thanks a lot to Dean [...]]]></description>
			<content:encoded><![CDATA[<p>Our department just took delivery of a new 14″ telescope, to be used for classes, student projects, and public observing nights:</p>
<p><a href="http://blog.richmond.edu/physicsbunn/files/2009/05/celestron14.JPG" title="celestron14.JPG"><img src="http://blog.richmond.edu/physicsbunn/files/2009/05/celestron14.JPG" alt="celestron14.JPG" width="525" height="911" /></a></p>
<p>As you can see, it’s not in the  best possible observing location at the moment.  Plans are in motion to give it a permanent home on the roof of our building.</p>
<p>Thanks a lot to Dean Newcomb for buying us this!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/05/21/new-telescope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrew Hearin &#8216;03</title>
		<link>http://blog.richmond.edu/physicsnews/2009/05/05/andrew-hearin-03/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/05/05/andrew-hearin-03/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:05:38 +0000</pubDate>
		<dc:creator>Ted Bunn</dc:creator>
		
		<category><![CDATA[majors]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/05/05/andrew-hearin-03/</guid>
		<description><![CDATA[UR Physics alumnus Andrew Hearin went off to graduate school in mathematics, but before too long he saw the light and returned to physics.  He&#8217;s now a Ph.D. student at the University of Pittsburgh, and he just recently published a paper on a possible novel test of general relativity.  (That link is to a publicly-available [...]]]></description>
			<content:encoded><![CDATA[<p>UR Physics alumnus Andrew Hearin went off to graduate school in mathematics, but before too long he saw the light and returned to physics.  He&#8217;s now a Ph.D. student at the University of Pittsburgh, and he just recently <a href="http://arxiv.org/abs/0904.3334">published a paper</a> on a possible novel test of general relativity.  (That link is to a publicly-available preprint version of the paper.  Here&#8217;s the actual <a href="http://www.iop.org/EJ/abstract/1475-7516/2009/04/032/">published version</a>, but the link may not work unless you&#8217;re connecting from a university with a subscription to the journal.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/05/05/andrew-hearin-03/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome, admitted physicists and engineers!</title>
		<link>http://blog.richmond.edu/physicsnews/2009/04/23/welcome-admitted-physicists-and-engineers/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/04/23/welcome-admitted-physicists-and-engineers/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:49:44 +0000</pubDate>
		<dc:creator>mtrawick</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/04/23/welcome-admitted-physicists-and-engineers/</guid>
		<description><![CDATA[If you are a newly admitted student planning to attend Richmond in fall 2009, please drop us a line!  We like to stay in touch with potential physics and engineering students over the summer, to pass on information on course selection and research opportunities.  (Probably only a couple of notes over the summer; we promise not [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a newly admitted student planning to attend Richmond in fall 2009, please drop us a line!  We like to stay in touch with potential physics and engineering students over the summer, to pass on information on course selection and research opportunities.  (Probably only a couple of notes over the summer; we promise not to flood your inbox.)  Please drop a quick note to <a href="http://physics.richmond.edu/faculty/Trawick_Matt.html" title="Contact Matt Trawick">Matt Trawick</a>, and we&#8217;ll put you on our contact list.  Welcome, class of 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/04/23/welcome-admitted-physicists-and-engineers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 UR student symposium highlights undergraduate research</title>
		<link>http://blog.richmond.edu/physicsnews/2009/04/23/2009-ur-student-symposium-highlights-undergraduate-research/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/04/23/2009-ur-student-symposium-highlights-undergraduate-research/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:40:15 +0000</pubDate>
		<dc:creator>mtrawick</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/04/23/2009-ur-student-symposium-highlights-undergraduate-research/</guid>
		<description><![CDATA[
Last week all UR students doing original research had a chance to share their work with others at Richmond during the 2009 student symposium.  As usual, the physics department was well represented, with nine students presenting posters of their work, on topics ranging from cosmology to biological physics.  Afterwards, the Society of Physics Students organized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.richmond.edu/physicsnews/files/2009/04/p1020885.JPG" title="p1020885.JPG"></a><a href="http://blog.richmond.edu/physicsnews/files/2009/04/p1020881.JPG" title="p1020881.JPG"></a><a href="http://blog.richmond.edu/physicsnews/files/2009/04/p1020885r.jpg" title="p1020885r.jpg"></a><a href="http://blog.richmond.edu/physicsnews/files/2009/04/p1020885rc.jpg" title="p1020885rc.jpg"><img align="top" width="480" src="http://blog.richmond.edu/physicsnews/files/2009/04/p1020885rc.jpg" alt="Austin student symposium 2009" /></a></p>
<p>Last week all UR students doing original research had a chance to share their work with others at Richmond during the 2009 <a href="http://as.richmond.edu/symposium/" title="Student Symposium">student symposium</a>.  As usual, the physics department was well represented, with nine students presenting posters of their work, on topics ranging from cosmology to biological physics.  Afterwards, the Society of Physics Students organized &#8220;<a href="http://as.richmond.edu/symposium/skywatch.html" title="Sky Watch">Sky Watch</a>,&#8221; during which all of the symposium participants could get a taste of astronomy and see the night sky through telescopes.</p>
<p>  <a href="http://blog.richmond.edu/physicsnews/files/2009/04/p1020881r.jpg" title="p1020881r.jpg"><img align="bottom" width="480" src="http://blog.richmond.edu/physicsnews/files/2009/04/p1020881rc.jpg" alt="Adam student symposium 2009" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/04/23/2009-ur-student-symposium-highlights-undergraduate-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evolution and entropy</title>
		<link>http://blog.richmond.edu/physicsnews/2009/04/01/evolution-and-entropy/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/04/01/evolution-and-entropy/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:41:37 +0000</pubDate>
		<dc:creator>Ted Bunn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/04/01/evolution-and-entropy/</guid>
		<description><![CDATA[Researchers tend to get very specialized, working mostly in just one area.  But every once in a while, it&#8217;s fun for a researcher to work on something completely different.  UR Professor Ted Bunn, who normally does astrophysics, just had an article accepted for publication that talks about biological evolution and its relationship to the laws [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers tend to get very specialized, working mostly in just one area.  But every once in a while, it&#8217;s fun for a researcher to work on something completely different.  UR Professor <a href="http://blog.richmond.edu/physicsbunn/">Ted Bunn,</a> who normally does astrophysics, just had <a href="http://arxiv.org/abs/0903.4603">an article </a>accepted for publication that talks about biological evolution and its relationship to the laws of thermodynamics.</p>
<p>Believers in creationism and intelligent design sometimes say that Darwinian evolution is impossible, because it conflicts with the second law of thermodynamics.  The second law says, very roughly, that the total amount of disorder (or entropy) in the universe always increases, so, the creationists say, it&#8217;s impossible for the orderliness of life to arise spontaneously.  This argument is wrong &#8212; there&#8217;s no conflict between evolution and thermodynamics.  The point of this article is to explain exactly why it&#8217;s wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/04/01/evolution-and-entropy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visiting UR?  Yes, you CAN sit in on a physics class!</title>
		<link>http://blog.richmond.edu/physicsnews/2009/03/25/visiting-ur-yes-you-can-sit-in-on-a-physics-class/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/03/25/visiting-ur-yes-you-can-sit-in-on-a-physics-class/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:40:06 +0000</pubDate>
		<dc:creator>mtrawick</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/03/25/visiting-ur-yes-you-can-sit-in-on-a-physics-class/</guid>
		<description><![CDATA[If you are a prospective physics student visiting UR this spring, we would be happy to let you sit in on a physics class!  It&#8217;s a great way to get a feel for what a Richmond physics class is really like.  To set up a classroom visit, please contact our department admin, Mary Ann Stewart.  (During [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a prospective physics student visiting UR this spring, we would be happy to let you sit in on a physics class!  It&#8217;s a great way to get a feel for what a Richmond physics class is really like.  To set up a classroom visit, please contact our department admin, <a href="http://physics.richmond.edu/faculty/Stewart_Mary_Ann.html" title="Judy Mable">Mary Ann Stewart</a>.  (During the fall, classroom visits are arranged centrally by the UR admissions office.  They don&#8217;t do it during the spring, presumably to avoid unmanageably large numbers during that busy time.  But as usual, the physics department doesn&#8217;t play by the rules; we&#8217;re small enough that we can welcome visitors anytime if you contact us directly.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/03/25/visiting-ur-yes-you-can-sit-in-on-a-physics-class/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cosmology research at Richmond</title>
		<link>http://blog.richmond.edu/physicsnews/2009/03/16/cosmology-research-at-richmond/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/03/16/cosmology-research-at-richmond/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:31:45 +0000</pubDate>
		<dc:creator>Ted Bunn</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/03/16/cosmology-research-at-richmond/</guid>
		<description><![CDATA[A couple of the students in Ted Bunn&#8217;s research group published papers recently on their research in cosmology.  You can find more details about their work in some posts on Ted&#8217;s  blog.
Junior Austin Bourdon and Bunn published a paper analyzing some puzzling results from the WMAP satellite.  WMAP is a NASA-funded orbiting telescope that has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.richmond.edu/physicsnews/files/2008/09/bunn_ted.jpg" title="bunn_ted.jpg"><img align="left" src="http://blog.richmond.edu/physicsnews/files/2008/09/bunn_ted.jpg" alt="bunn_ted.jpg" /></a>A couple of the students in Ted Bunn&#8217;s research group published papers recently on their research in cosmology.  You can find more details about their work in some posts on <a href="http://blog.richmond.edu/physicsbunn/">Ted&#8217;s  blog</a>.</p>
<p>Junior Austin Bourdon and Bunn published a paper analyzing some puzzling results from the <a href="http://map.gsfc.nasa.gov/">WMAP satellite</a>.  WMAP is a NASA-funded orbiting telescope that has mapped the cosmic microwave background radiation in great detail.<a href="http://blog.richmond.edu/physicsnews/files/2008/08/austinpaulbourdon.jpg" title="austinpaulbourdon.jpg"><img align="right" src="http://blog.richmond.edu/physicsnews/files/2008/08/austinpaulbourdon.jpg" alt="austinpaulbourdon.jpg" /></a>  This radiation is the oldest light in the Universe and tells us a lot about conditions shortly after the Big Bang.  Some features of these maps appear incon<a href="http://blog.richmond.edu/physicsnews/files/2008/08/brentt_follin.jpg" title="brentt_follin.jpg"></a>sistent with the best theoretical models.  Austin and Bunn tried to search for alternative explanations.  The paper was accepted for publication in the journal <em>Physical Review D</em>.  Bunn wrote a bit more about it in <a href="http://blog.richmond.edu/physicsbunn/2008/08/05/puzzles-in-the-microwave-background/">this blog post</a>, or if you really want the details you can read <a href="http://arxiv.org/abs/0808.0341">the paper.</a> (Use the link at the upper right to download the PDF if you want the whole thing.)</p>
<p>Senior Brent Follin worked with Bunn and a former graduate student at the University of Wisconsin <a href="http://blog.richmond.edu/physicsnews/files/2008/08/brentt_follin.jpg" title="brentt_follin.jpg"><img align="left" src="http://blog.richmond.edu/physicsnews/files/2008/08/brentt_follin.jpg" alt="brentt_follin.jpg" /></a>on another project having to do with the microwave background radiation.  The cosmology group at UR is working with researchers at several other universities on a radically new design for a <a href="http://astro.physics.brown.edu/mbi/index.html">telescope</a> to map the microwave background radiation.  This telescope will be an interferometer, which really means a set of many very simple telescopes, combined with a mechanism to &#8220;mix&#8221; the light from all of them together.  It&#8217;s a bit tricky <a href="http://blog.richmond.edu/physicsnews/files/2008/08/brentt_follin.jpg" title="brentt_follin.jpg"></a>to do this mixing in such a way that it&#8217;s possible to extract all of the useful information at the end. The three researchers managed to solve an important part of this problem and published the result in the journal <em>Monthly Notices of the Royal Astronomical Society</em>.  Bunn <a href="http://blog.richmond.edu/physicsbunn/2008/08/19/67/">blogged a bit </a>about this work when we first submitted it.  You can read <a href="http://arxiv.org/abs/0808.2403">the article</a> if you want to.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/03/16/cosmology-research-at-richmond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carrie Zegetosky &#39;07: engineering with concrete</title>
		<link>http://blog.richmond.edu/physicsnews/2009/03/12/carrie-zegetosky-07-engineering-with-concrete/</link>
		<comments>http://blog.richmond.edu/physicsnews/2009/03/12/carrie-zegetosky-07-engineering-with-concrete/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:45:05 +0000</pubDate>
		<dc:creator>mtrawick</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/physicsnews/2009/03/12/carrie-zegetowski-07-engineering-with-concrete/</guid>
		<description><![CDATA[Caroline Zegetosky graduated from Richmond in spring of 2007, having completed the Engineering dual degree program.  She spent her first three years at UR, then continued as an undergraduate engineering student at the University of Virginia, one of our partner schools, where she is now a graduate student in civil engineering.  Carrie uses the same atomic force microscopy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.richmond.edu/physicsnews/files/2009/03/ludoxconcrete450021.jpg" title="ludoxconcrete450021.jpg"><img align="right" src="http://blog.richmond.edu/physicsnews/files/2009/03/ludoxconcrete450021.jpg" alt="ludoxconcrete450021.jpg" /></a>Caroline Zegetosky graduated from Richmond in spring of 2007, having completed the Engineering dual degree program.  She spent her first three years at UR, then continued as an undergraduate engineering student at the University of Virginia, one of our partner schools, where she is now a graduate student in civil engineering.  Carrie uses the same atomic force microscopy techniques she learned here at UR to study the microstructure of different types of concrete, creating images such as the one to the right.  (Nice pics, Carrie!)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richmond.edu/physicsnews/2009/03/12/carrie-zegetosky-07-engineering-with-concrete/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
