<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>UR Blackboard</title>
	<atom:link href="http://blog.richmond.edu/blackboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richmond.edu/blackboard</link>
	<description>Blackboard news, tips, and tricks</description>
	<lastBuildDate>Fri, 24 May 2013 18:02:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<copyright>Copyright &#38;#xA9; Blackboard Blog 2011 </copyright>
	<managingEditor>kwarren@richmond.edu (UR Blackboard)</managingEditor>
	<webMaster>kwarren@richmond.edu (UR Blackboard)</webMaster>
	<image>
		<url>http://blog.richmond.edu/blackboard/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>UR Blackboard</title>
		<link>http://blog.richmond.edu/blackboard</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Blackboard news, tips, and tricks</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>UR Blackboard</itunes:author>
	<itunes:owner>
		<itunes:name>UR Blackboard</itunes:name>
		<itunes:email>kwarren@richmond.edu</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.richmond.edu/blackboard/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Blackboard Changes</title>
		<link>http://blog.richmond.edu/blackboard/2013/05/24/blackboard-changes/</link>
		<comments>http://blog.richmond.edu/blackboard/2013/05/24/blackboard-changes/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:00:44 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/blackboard/?p=532</guid>
		<description><![CDATA[You will notice a new look when you log into Blackboard! There is a new screen that will come up for you only once and looks like the image below. &#160; If you click on the down arrow, you will be presented with a new Global Navigation pane that will allow you to interact with [...]]]></description>
		<wfw:commentRss>http://blog.richmond.edu/blackboard/2013/05/24/blackboard-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students disappear from Spring &#8217;13 Blackboard courses July 3</title>
		<link>http://blog.richmond.edu/blackboard/2013/05/23/students-disappear-from-spring-13-blackboard-courses-july-3/</link>
		<comments>http://blog.richmond.edu/blackboard/2013/05/23/students-disappear-from-spring-13-blackboard-courses-july-3/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:07:03 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/blackboard/?p=520</guid>
		<description><![CDATA[As the semester ends and thoughts turn to summer research projects, now is a great time to close out your Blackboard course because on July 3, instructors&#8217; students will be disappearing from Spring 2013 semester&#8217;s Blackboard courses. These courses have IDs that begin with 201220_.  So if you are an instructor using Blackboard and haven&#8217;t gotten [...]]]></description>
		<wfw:commentRss>http://blog.richmond.edu/blackboard/2013/05/23/students-disappear-from-spring-13-blackboard-courses-july-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic Learning Building Block Now Available</title>
		<link>http://blog.richmond.edu/blackboard/2013/05/22/atomic-learning-building-block-now-available/</link>
		<comments>http://blog.richmond.edu/blackboard/2013/05/22/atomic-learning-building-block-now-available/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:00:23 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Online Training Materials]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/blackboard/?p=474</guid>
		<description><![CDATA[If you are not familiar with Atomic Learning, it is the online video training services provider for the University of Richmond.  There are hundreds of applications in their inventory, often spanning multiple versions of the application and for both Windows and Mac users.  Applications include but are not limited to Microsoft Office, Adobe Creative Suite [...]]]></description>
		<wfw:commentRss>http://blog.richmond.edu/blackboard/2013/05/22/atomic-learning-building-block-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Blackboard System Maintenance-Friday May 17</title>
		<link>http://blog.richmond.edu/blackboard/2013/05/15/blackboard-system-maintenance-friday-may-17/</link>
		<comments>http://blog.richmond.edu/blackboard/2013/05/15/blackboard-system-maintenance-friday-may-17/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:20:36 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/blackboard/?p=526</guid>
		<description><![CDATA[In order to install patches and maintenance software on the UR Blackboard servers, yet minimize impact on usage, the system will be unavailable during an upgrade, 5 p.m.-6 a.m., Friday, May 17. The user interface will not change and all course content will still be available after the work is completed. Please schedule your UR [...]]]></description>
		<wfw:commentRss>http://blog.richmond.edu/blackboard/2013/05/15/blackboard-system-maintenance-friday-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard System Maintenance-3/13/13-UPDATE</title>
		<link>http://blog.richmond.edu/blackboard/2013/03/14/blackboard-system-maintenance-31313-update/</link>
		<comments>http://blog.richmond.edu/blackboard/2013/03/14/blackboard-system-maintenance-31313-update/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 09:53:24 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/blackboard/?p=495</guid>
		<description><![CDATA[The system maintenance was completed and the system is again available. Please remember the user option of using the wysiwyg (what you see is what you get) text editor is now a required feature because if this is turned off, people are not able to access necessary services within the application. If you have questions [...]]]></description>
		<wfw:commentRss>http://blog.richmond.edu/blackboard/2013/03/14/blackboard-system-maintenance-31313-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students disappear from Fall &#8217;12 Blackboard courses Feb 19!</title>
		<link>http://blog.richmond.edu/blackboard/2013/02/05/students-disappear-from-fall-12-blackboard-courses-feb-19/</link>
		<comments>http://blog.richmond.edu/blackboard/2013/02/05/students-disappear-from-fall-12-blackboard-courses-feb-19/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:30:14 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/blackboard/?p=469</guid>
		<description><![CDATA[On February 19, instructors&#8217; students will be disappearing from last semester&#8217;s Blackboard courses. These courses have IDs that begin with 201210_.  So if you are an instructor using Blackboard and haven&#8217;t gotten around to archiving your courses and you want to keep a record of your students&#8217; grades and discussion board interactions, now is the time [...]]]></description>
		<wfw:commentRss>http://blog.richmond.edu/blackboard/2013/02/05/students-disappear-from-fall-12-blackboard-courses-feb-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Content Problem-UPDATE</title>
		<link>http://blog.richmond.edu/blackboard/2013/02/04/file-content-problem/</link>
		<comments>http://blog.richmond.edu/blackboard/2013/02/04/file-content-problem/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:04:47 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/blackboard/?p=463</guid>
		<description><![CDATA[This issue was resolved at 1:08 PM and has been tested. Any additional problems should be sent to blackboard@richmond.edu or by calling 287-6860. We are aware of an issue dealing with files in the content management system. We are working to resolve this issue and will update this post when the problem is corrected.]]></description>
		<wfw:commentRss>http://blog.richmond.edu/blackboard/2013/02/04/file-content-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Users to a Course</title>
		<link>http://blog.richmond.edu/blackboard/2013/01/24/adding-users-to-a-course/</link>
		<comments>http://blog.richmond.edu/blackboard/2013/01/24/adding-users-to-a-course/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:29:44 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/blackboard/?p=447</guid>
		<description><![CDATA[Need to add a teaching assistant, administrative assistant, or writing consultant to your course? Follow these easy steps: Step 1: Go to the control panel and select Users and Groups -&#62; Users Step 2: Click on &#8220;Find Users to Enroll&#8221; Step 3: Click the browse button. Step 4: Use the pull down menu and change [...]]]></description>
		<wfw:commentRss>http://blog.richmond.edu/blackboard/2013/01/24/adding-users-to-a-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Vunerabilities and Blackboard</title>
		<link>http://blog.richmond.edu/blackboard/2013/01/17/java-vunerabilities-and-blackboard/</link>
		<comments>http://blog.richmond.edu/blackboard/2013/01/17/java-vunerabilities-and-blackboard/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 13:11:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/blackboard/?p=439</guid>
		<description><![CDATA[&#8211;PLEASE READ&#8211; Blackboard is dependent on Java for file uploading, chat and virtual classroom.  There is a known issue with Java 7 that Information Services is aware of and working towards a solution. You can read more about that at the IS website.  Our recommendation is for everyone using Blackboard to stay on their current [...]]]></description>
		<wfw:commentRss>http://blog.richmond.edu/blackboard/2013/01/17/java-vunerabilities-and-blackboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Assessments</title>
		<link>http://blog.richmond.edu/blackboard/2012/12/10/using-assessments/</link>
		<comments>http://blog.richmond.edu/blackboard/2012/12/10/using-assessments/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:12:31 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.richmond.edu/blackboard/?p=424</guid>
		<description><![CDATA[It is time to give assessments and Blackboard can help! The following information assists you in creating a test and deploying it in Blackboard. Step 1: Create a test Step 2: Go to the content area you would like students to use to access the assessment. Step 3: Select the test. Step 4: Select test [...]]]></description>
		<wfw:commentRss>http://blog.richmond.edu/blackboard/2012/12/10/using-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
